| Chargers (0-8) | Browns (7-1) | ||
|---|---|---|---|
| 1 | Oct 26 | Broncos L 19-40 | Dolphins W 52-32 |
| 2 | Nov 2 | Bengals L 18-38 | Raiders W 32-30 |
| 3 | Nov 9 | Steelers L 19-28 | Broncos L 4-28 |
| 4 | Nov 16 | Steelers L 15-46 | Bills W 41-25 |
| 5 | Nov 23 | Ravens L 28-34 | Steelers W 31-30 |
| 6 | Dec 7 | Browns L | Chargers W |
| 7 | Dec 14 | Bills L 12-26 | Chiefs W 52-18 |
| 8 | Dec 21 | Broncos L 12-35 | Patriots W 46-32 |
| W | L | T | PCT | STRK | |
|---|---|---|---|---|---|
| LA | 0 | 8 | 0 | .000 | L8 |
| CLE | 7 | 1 | 0 | .875 | W5 |
| PF | PA | PPG | PAPG | DIFF | |
|---|---|---|---|---|---|
| LA | 123 | 247 | 15.4 | 30.9 | -124 |
| CLE | 258 | 195 | 32.3 | 24.4 | +63 |

